The below table, with data sourced from Radar, details the audience reach and mobile usage of core Yandex products in August 2020.
Project | Audience | Mobile Usage |
Yandex | 84448272 | 67.98% |
Portal | 69828038 | 50.33% |
Zen | 51297549 | 46.67% |
Cards | 38438190 | 37.67% |
news | 31893853 | 0.00% |
Kew | 30710563 | 0.00% |
Weather | 30488578 | 12.46% |
kinopoisk | 19346178 | 11.84% |
17517795 | 30.31% | |
Auto RU | 17233519 | 35.64% |
Ether | 16816674 | 0.00% |
collections | 13610798 | 0.00% |
Health | 13275518 | 0.22% |
Music | 12392147 | 40.18% |
Area | 9025430 | 0.00% |
Sport | 8503637 | 0.00% |
schedules | 8303726 | 19.29% |
services | 7371845 | 0.00% |
Games | 7086508 | 0.00% |
Edadil | 6399035 | 72.99% |
TV Program | 5665503 | 0.00% |
Underground | 5066533 | 75.85% |
The property | 4223653 | 14.80% |
Travels | 3285291 | 0.09% |
Job | 1773737 | 3.06% |
Leave a Reply