In November 2021 Google have released another core broad algorithm update, and whilst we’re in the early days of the rollout – using Sistrix’s visibility tool we can see some correlative ups and downs, and trends emerging.
November 2021 Core Algorithm Update Trends
So far as this algorithm update has rolled out, early trends we’re noticing are that:
- Websites focused on products are having mixed times. Actual eCommerce websites directly aiming to sell products are tending to see increases in performance, whilst product review and comparison sites (potential affiliates) are seeing declines.
- This indicates that for a number of queries “transactional” intent has been weighted higher than “informational”, which in the run up to Christmas and peak holiday season, does make some sense and it will be interesting to see if this is a longer-term trend.
- There has been some fluctuations with websites that are “based in Russia” and foreign companies who have a website to “serve Russia”. There is a similar trend in the US, and across Europe as well with some ccTLDs and alternate regional versions faring better than others.
- As we tend to see on the RuNet, Russian cinema and gaming websites have seen some big gains, and big losses correlating with this update.
100 Potential Update Winners
The below table outlines the 100 websites that, in terms of timing, correlate with being those that have benefitted most from the November 2021 update in Russian Google.
Domain | Possible Update Impact |
crb-kolomna.ru | 999% |
7ba.ru | 190.06% |
fstravel.com | 80.52% |
klinika1obninsk.ru | 68.24% |
win24-wylk.com | 66.49% |
lord-film.net | 54.57% |
audio-books.su | 45.74% |
filmive-hd.cc | 39.79% |
hozyajkadoma.ru | 39.28% |
gamaverse.ru | 36.29% |
loukosterov.ru | 34.38% |
premier.one | 33.19% |
xbox.com | 32.74% |
kinodrive.site | 30.90% |
zagonka.org | 29.28% |
vulkanneon.games | 28.91% |
1tors.ru | 28.40% |
happymodapk.ru | 27.73% |
takefoto.ru | 26.87% |
friends-online.me | 26.19% |
xn--90aaxebcubd2cxc7b.xn--p1ai | 25.98% |
homeme.ru | 25.14% |
wildroid.ru | 24.71% |
demotivation.ru | 24.28% |
magput.ru | 23.81% |
sleep-and-smile.ru | 23.65% |
shop-lot.ru | 23.40% |
gdzbezmoroki.com | 23.37% |
pcradio.ru | 22.51% |
ringbar.ru | 21.86% |
avdiotrik.com | 21.78% |
xn--h1aeekjh.xn--p1ai | 21.11% |
domnika.ru | 21.02% |
teatrpushkin.ru | 20.87% |
sam-i-din.ru | 20.72% |
telecomdom.com | 20.70% |
foodcity.ru | 20.34% |
vestinn.ru | 19.52% |
xn—-7sbbmeuafalcjhvfrb7a.xn--80adxhks | 19.25% |
goaravetisyan.ru | 19.17% |
zooqi.by | 18.64% |
spravkaru.info | 18.46% |
topkartinki.ru | 18.40% |
russia-xiaomi.ru | 18.01% |
prazdniki32.ru | 17.92% |
sport-interfax.ru | 17.82% |
pragmaticar.ru | 17.66% |
kuponkody.ru | 17.59% |
savefrom.net | 17.58% |
ph4.ru | 17.21% |
mybox.ru | 17.21% |
play-vulkanrussia.biz | 17.00% |
vsesoki.ru | 16.97% |
tvklik.ru | 16.78% |
vse-kinochasti.ru | 16.70% |
allboxing.ru | 16.69% |
lordfilm.vet | 16.43% |
globalvlad.ru | 16.31% |
dostavkin.su | 16.13% |
lordfilmq.biz | 15.96% |
vashivolosi.ru | 15.76% |
kinotelefon.com | 15.68% |
oformi-foto.ru | 15.66% |
stavka.tv | 15.53% |
androidprogrammi.ru | 15.49% |
cersanit.ru | 15.28% |
grounde.ru | 15.11% |
askusers.ru | 14.97% |
major-expert.ru | 14.83% |
baikal-daily.ru | 14.78% |
podpisnie.ru | 14.76% |
turkru.tv | 14.70% |
vpoxod.ru | 14.70% |
darievna.ru | 14.68% |
intermedia.ru | 14.56% |
vpobede.ru | 14.56% |
water-rf.ru | 14.39% |
e-mordovia.ru | 14.37% |
invitromed.am | 14.30% |
vctr.media | 13.80% |
audioskazki.net | 13.78% |
word-load.com | 13.70% |
tender-rus.ru | 13.69% |
regfile.ru | 13.63% |
uip.me | 13.62% |
igram.io | 13.59% |
tatuchkaclub.ru | 13.55% |
tehtab.ru | 13.52% |
angryuser.help | 13.52% |
lite-mobile.ru | 13.43% |
mrdoors.ru | 13.39% |
clouty.ru | 13.38% |
sprav.co | 13.10% |
vgtrk.ru | 12.68% |
lexus-rolf.ru | 12.65% |
zira.uz | 12.56% |
spaces.im | 12.53% |
220youtube.ru | 12.46% |
hobbyworld.ru | 12.46% |
cdm-moscow.ru | 12.43% |
100 Potential Update Losers
The below table outlines the 100 websites that, in terms of timing, correlate with being the worst affected by the November 2021 update in Russian Google.
Domain | Possible Update Impact |
porno666.sex | -63.90% |
pogoda.by | -61.48% |
sakhalin.gov.ru | -59.35% |
piluli.ru | -58.96% |
rcot.org | -58.87% |
rinza.ru | -55.95% |
ru-mi.com | -53.97% |
drawinks.com | -51.03% |
vsechastikino.ru | -49.46% |
nastroykino.ru | -48.94% |
gto.ru | -48.84% |
kisapes.ru | -46.89% |
astroscope.ru | -46.78% |
kinoradu.net | -46.03% |
minecraft.net | -45.27% |
housechief.ru | -42.69% |
supercellsupport.com | -41.21% |
gsmarena.com | -40.94% |
porno365.love | -40.37% |
jysk.ru | -39.90% |
lbuckshee.com | -39.42% |
kinomonitor.ru | -39.29% |
tui.ru | -38.82% |
aliexpress.com | -38.77% |
galaxystore.ru | -38.40% |
xatab-repacks.games | -37.60% |
rusvesna.su | -36.86% |
vullkan-club.vip | -36.48% |
doktormom.ru | -36.12% |
tele2-online.ru | -35.84% |
dom2tv.ru | -35.40% |
ichigarev.ru | -35.08% |
telegramzy.ru | -34.26% |
mp3potok.net | -34.12% |
egevpare.ru | -33.90% |
belwest.ru | -33.86% |
androidprog.com | -33.67% |
friends-online.me | -33.26% |
nextgame.net | -32.93% |
a-mediya.ru | -32.79% |
savefrom.net | -32.76% |
tamby.info | -32.74% |
hdrusporno.net | -31.97% |
galamart.ru | -31.71% |
europaplus.ru | -31.67% |
core.ac.uk | -31.59% |
vashotel.ru | -31.50% |
ldplayer.net | -31.27% |
tabor.ru | -30.69% |
spotify.com | -30.51% |
astrocentr.ru | -30.39% |
appannie.com | -30.21% |
1001goroskop.ru | -29.98% |
about.google | -29.83% |
xpcom.ru | -29.56% |
adukar.com | -29.36% |
assessor.ru | -29.30% |
swsu.ru | -29.03% |
ulmart-katalog.ru | -29.00% |
euronews.com | -28.88% |
alleng.org | -28.76% |
yobit.net | -28.69% |
allgames.zone | -28.65% |
korablik.ru | -28.38% |
bit.ly | -28.08% |
kinomobi.net | -27.99% |
avast.com | -27.77% |
whatstat.ru | -27.42% |
turkserial24.ru | -27.00% |
ufacity.info | -26.96% |
3dn.ru | -26.76% |
iphras.ru | -26.60% |
astrosfera.ru | -26.50% |
oblgazeta.ru | -26.49% |
vhod24.com | -26.48% |
mskobr.ru | -26.46% |
4apk.info | -26.20% |
kantiana.ru | -25.97% |
turkserial.online | -25.93% |
metacritic.com | -25.85% |
1plus1.ua | -25.79% |
askusers.ru | -25.78% |
garshinka.ru | -25.72% |
notino.ru | -25.47% |
sevinch.me | -25.26% |
gidsy.ru | -25.20% |
belcantofund.com | -25.03% |
kvartirnyj-remont.com | -24.79% |
haqqin.az | -24.78% |
premiumbeat.com | -24.66% |
hexoral.ru | -24.63% |
vkontakte-vkcom.ru | -24.57% |
akrikhin.ru | -24.52% |
nperf.com | -24.50% |
chaihona.ru | -24.46% |
loveplanet.ru | -24.24% |
2karandasha.ru | -24.18% |
freemake.com | -24.18% |
befree.ru | -24.08% |
exmo.me | -24.07% |
Leave a Reply